Filter # | Housing | Fluid Type | Filter Dimensions | Filter Micron Rating | Filter Performance Per ISO 16889 | Filter Solid Holding Capacity |
---|---|---|---|---|---|---|
7130 | BV605 | Air | 5″ x 4.25″ | 15-Micron | B15<(c)=200 | 8-10 lbs. |
7130 | 275V | Diesel Fuel | 5″ x 4.25″ | 15-Micron | B15<(c)=200 | 8-10 lbs. |
7132 | U-150L | Engine Oil | 5″ x 8.75″ | 3-Micron | B3<(c)=200 | 8-10 lbs. |
7132 | U-150H | Hydraulic Oil (ISO 32-100) | 5″ x 8.75″ | 3-Micron | B3<(c)=200 | 8-10 lbs. |
7134 | 285V, 285H | Diesel Fuel | 5″ x 8.75″ | 15-Micron | B15<(c)=200 | 8-10 lbs. |
7332 | U-500L | Engine Oil | 5″ x 10″ | 3-Micron | B3<(c)=150 | 8-10 lbs. |
7332 | U-500H | Hydraulic Oil (ISO 32-100) | 5″ x 10″ | 3-Micron | B3<(c)=150 | 8-10 lbs. |
7432 | U-750H, 290V | Hydraulic Oil (ISO 32-100) & Diesel Fuel | 5″ x 15″ | 3-Micron | B3<(c)=200 | 8-10 lbs. |
7434 | U-750L | Engine Oil | 5″ x 15″ | 7-Micron | B7<(c)=200 | 8-10 lbs. |
7434 | U-750H, 290V | Hydraulic Oil (ISO 32-100) & Diesel Fuel | 5″ x 15″ | 7-Micron | B7<(c)=200 | 8-10 lbs. |
7534 | U-1000L | Engine Oil | 7″ x 19.75″ | 3-Micron | B3<(c)=150 | 8-10 lbs. |
7534 | U-1000H | Hydraulic Oil (ISO 32-100) | 7″ x 19.75″ | 3-Micron | B3<(c)=150 | 8-10 lbs. |
7546 | U-1000 | Gear Oil (ISO 150-220) | 7″ x 19.75″ | 7-Micron | B7<(c)=200 | 8-10 lbs. |
7548 | U-1000 | Gear Oil (ISO 320-460) | 7″ x 19.75″ | 15-Micron | B15<(c)=200 | 8-10 lbs. |
3914 | 295V, 975, 1175, 2175, 3175, 4175, 5175, 6175 | Diesel Fuel | 7″ x 19.75″ | 3-Micron | B3<(c)=150 | 8-10 lbs. |
Polyester felt bag filter part #5005. 5-micron nominal rating designed to catch the larger solid particles before they reach the pump and depth-type filter element. Other micron sizes available.