By-pass Kidney Loop System | Download Brochure |
The 3-micron continuous flow by-pass systems are specifically desinged to filter a small percentage of the oil at a time through a dense depth-type filter element. The filter will absorb water and remove solid contaminates down to 1-micron including: dirt, metal, silt, soot, sludge, coolant, carbon byproducts, and other harmful solids. For the installation we locate a engine pressure plug on the engine block for the oil pressure source into the filter and then return ultra clean oil back into the oil sump. Since the filter removes water and very small solid particles the engine oil will last many times longer and it will greatly reduce engine component wear.
We guarantee to reduce engine oil changes and extend the life of your engine!
All heavy duty housings are made of carbon steel with a black powder coated finish inside and out with all stainless internal wetted parts. The industrial strength housings use a bolt down cover to ensure a rugged positive seal.
Best housing warranty in the industry. 10 years.
Specifications | U-150L | U-500L | U-1000L | U-2-1000L |
---|---|---|---|---|
Dimensions DxWxL | 6″ x 8″ x 14″ | 8″ x 12″ x 14″ | 8″ x 12″ x 24″ | 8″ x 24″ x 24″ |
Dry Weight | 28 lbs. | 36 lbs. | 50 lbs. | 100 lbs. |
Oil Sump Sizing Recommendation | up to 12 qts. | 12-20 qts. | 20-55 qts. | 55-100 qts. |
Max System Pressure | 80 psi | 80 psi | 80 psi | 80 psi |
Engine Oil Filter | 7142 | 7342 | 7544 | (2) – 7544 |
Filter Dimensions | 5″ x 8.75″ | 7″ x 10″ | 7″ x 19.75″ | 7″ x 19.75″ ea. |
Filter Micron Rating | 3-Micron | 3-Micron | 3-Micron | 3-Micron |
Filter Performance per ISO 16889 | B3<(c)=200 | B3<(c)=150 | B3<(c)=150 | B3<(c)=150 |
Filter Solid Holding Capacity | 2-3 lbs | 4-5 lbs | 8-10 lbs | 8-10 lbs each filter |
Filter Water Holding Capacity | 1 qt. | .5 gal. | 1 gal. | 1 gal. each filter |
Water Removal Efficiency | 99.90% | 99.90% | 99.90% | 99.90% |
Filter Service Interval | 30,000 miles or 1,000 hrs. | 30,000 miles or 1,000 hrs. | 30,000 miles or 1,000 hrs. | 30,000 miles or 1,000 hrs. |
U-150L = Up to 12 quarts
U-500L= 12–20 quarts
U-1000L = 20–55 quarts
U-2-1000L = 55–100 quarts
For larger sumps contact us for additional options.