Portable Oil Filtration Carts | Download Brochure |
Model | Model 87S-5 | Model 87SB-5 | Model 87D-8 | Model 87DB-8 | ||
---|---|---|---|---|---|---|
Standard Gear Pump | 5 GPM | 5 GPM | 8 GPM | 8 GPM | ||
Available Gear Pumps | 1 OR 3 GPM | 1 OR 3 GPM | 3 OR 5 GPM | 3 OR 5 GPM | ||
Motor Horse Power | 1 HP | 1 HP | 1 HP | 1 HP | ||
Standard Motor Voltages | 120VAC, 1 phase, 60HZ | 120VAC, 1 phase, 60HZ | 120VAC, 1 phase, 60HZ | 120VAC, 1 phase, 60HZ | ||
Standard ABB Motor Starter | Included | Included | Included | Included | ||
Standard Square D Hi/lo Safety Switch | Included | Included | Included | Included | ||
Manual On / Off Switch Only | Suffix-OF | Suffix-OF | Suffix-OF | Suffix-OF | ||
Pre-filter Bag Housing | No | Yes | No | Yes | ||
Set of 14 foot Filtration Hoses | Included | Included | Included | Included | ||
Wheeled Cart | Included | Included | Included | Included | ||
Transfer Only Capabilities | Suffix-T | Suffix-T | Suffix-T | Suffix-T | ||
Width | 28″ | 28″ | 28″ | 28″ | ||
Height | 50″ | 50″ | 50″ | 50″ | ||
Dry Weight | 150 lbs | 200 lbs | 275 lbs | 350 lbs | ||
Standard Drain | 1/2″ NPT | 1/2″ NPT | 1/2″ NPT | 1/2″ NPT | ||
5-Micron Bag Filter | #5005 | #5005 | #5005 | #5005 | ||
Number of Bag Filters Required | 0 | 1 | 0 | 1 |
Smaller and larger systems are available.
Filter # | Fluid Type | Filter Dimensions | Micron Rating | Beta Rating | Water Capacity |
---|---|---|---|---|---|
3914 | Diesel Fuel | 7″ x 19.75″ | 3 Micron | B3<(c)=150 | 1 Gal. |
7534 | ISO 32-100 Hydraulic Oil | 7″ x 19.75″ | 3 Micron | B3<(c)=150 | 1 Gal. |
7534 | ISO 32-100 Turbine Oil | 7″ x 19.75″ | 3 Micron | B3<(c)=1000 | 1 Gal. |
7546 | ISO 150-220 Gear Oil | 7″ x 19.75″ | 7 Micron | B7<(c)=200 | 1 Gal. |
7548 | ISO 320-460 Gear Oil | 7″ x 19.75″ | 15 Micron | B15<(c)=200 | 1 Gal. |
5005 | All | 7″ x 15″ | 5 Micron Nominal |