Portable Fuel Polishing Machines | Download Brochure |
Model 89’s use the Ultimate Coalescing & Centrifugal Fuel / Water Separator housing
Step 1 Coalescing chamber: The fuel enters the filter housing and is forced down into the coalescing chamber where the fuel flows through very fine stainless steel mesh material where the small water droplets come together (Coalesce) as the fuel flows through the small opening in the mesh material. The heavier water droplets drop out of the fuel flow and settle to the bottom to be drained off. Water sight glasses are present to view the presence of water and a drain valve in also provided.
Step 2 Centrifugal chamber: This process occurs when the fuel exits the coalescing chamber and flows upward into the centrifugal chamber. the fuel flows through a stainless steel pipe and comes in direct contact with a stainless steel coned baffle spinning the fuel in a circular motion (Centrifugal force). This motion causes the heavier water droplets to fall out of the fuel flow to be drained off. Water sight glasses are present to view the presence of water and a drain valve in also provided.
Step 3 Depth-type filter chamber: After the fuel exits the centrifugal chamber it enter the filtration chamber, the 3-micron cellulose depth-type filter traps the majority of the solids particulates including: dirt, metal, bacteria, algae, microbes, and other solid contaminants. The filter also has water absorbing capabilities to remove free and emulsified water that was not removed in the first two steps. The depth-type filter has a very large water and contaminate holding capacity which means long filter life and high efficiency. Each filter can absorb up to 1 gallon of water and can hold 8-10 lbs of solids. Once the fuel is filtered it exists the filter housing through a stainless steel pipe ultra clean.
Pre-filter bag housing are available with all models to help protect the pump and extend filter element life
Model | 89DB-8-OF | 89DB-10-OF | 89DB-15-OF | 89DB-20-OF | 89DB-24-OF | 89DB-30-OF |
---|---|---|---|---|---|---|
Standard Gear Pump | 8 GPM | 10 GPM | 15 GPM | 20 GPM | 24 GPM | 30 GPM |
Motor Horse Power | 1 HP | 1 HP | 1 HP | 1.5 HP | 1.5 HP | 1.5 HP |
Standard Motor Voltages | 120VAC, 1 phase, 60HZ | 120VAC, 1 phase, 60HZ | 120VAC, 1 phase, 60HZ | 120VAC, 1 phase, 60HZ | 120VAC, 1 phase, 60HZ | 120VAC, 1 phase, 60HZ |
Motor Amps | 13.6 | 13.6 | 13.6 | 15 | 15 | 15 |
Manual On/Off Switch | Included | Included | Included | Included | Included | Included |
Width x Height | 28″ x 53″ | 28″ x 53″ | 28″ x 53″ | 34″ x 53″ | 34″ x 53″ | 34″ x 53″ |
Dry Weight | 300 lbs | 300 lbs | 300 lbs | 500 lbs | 500 lbs | 500 lbs |
Pre-filter Bag Housing | Yes | Yes | Yes | Yes | Yes | Yes |
Set of 20′ Hoses | Included | Included | Included | Included | Included | Included |
Wheeled Cart | Included | Included | Included | Included | Included | Included |
Water Sight Glass & Drain | Included | Included | Included | Included | Included | Included |
Fuel Replacement Element | #3914 | #3914 | #3914 | #3914 | #3914 | #3914 |
Filters Required | 1 | 1 | 1 | 2 | 2 | 2 |
Element Dimensions | 7.5″ x 19.75″ | 7.5″ x 19.75″ | 7.5″ x 19.75″ | 7.5″ x 19.75″ | 7.5″ x 19.75″ | 7.5″ x 19.75″ |
Element Micron Rating | 3 Micron | 3 Micron | 3 Micron | 3 Micron | 3 Micron | 3 Micron |
Filter Performance per ISO 16889 | B3<(c)=150 | B3<(c)=150 | B3<(c)=150 | B3<(c)=150 | B3<(c)=150 | B3<(c)=150 |
Filter Efficiency | 99.33% at 3-micron | 99.33% at 3-micron | 99.33% at 3-micron | 99.33% at 3-micron | 99.33% at 3-micron | 99.33% at 3-micron |
Filter Solid Holding Capacity | 8 to 10 lbs | 8 to 10 lbs | 8 to 10 lbs | 8 to 10 lbs each | 8 to 10 lbs each | 8 to 10 lbs each |
Filter Water Holding Capacity | 1 gal. | 1 gal. | 1 gal. | 1 gal. each | 1 gal. each | 1 gal. each |
5-Micron Bag Filter | #5005 | #5005 | #5005 | #5005 | #5005 | #5005 |
Bag Filters Required | 1 | 1 | 1 | 1 | 1 | 1 |
Transfer Only Capabilities | Suffix-T | Suffix-T | Suffix-T | Suffix-T | Suffix-T | Suffix-T |
ABB Motor Started and Hi/Lo Pressure Switch | Suffix-ABB | Suffix-ABB | Suffix-ABB | Suffix-ABB | Suffix-ABB | Suffix-ABB |
Smaller and larger systems are available.
Depth-type filtration is known to be the most efficient filtering technique. Great product for fuel cleanliness and price value.
Used dirty fuel filters full of dirt, bacteria, algae, water, microbes, and other solid contaminates